Tokunaga Signature
| Model | Item# | Wood | Color | Seat | Size H x W x D (mm) |
FOB JAPAN |
|---|---|---|---|---|---|---|
| Sun & Moon Chair (sun) |
SnZ-N-LP-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J:980x660x650(SH410) | |
| SnZ-N-LP-F | F(SH) | Please contact for price | ||||
| SnZ-N-LW-J | LW(Linen, white) | J:980x660x650(SH410) | ||||
| SnZ-N-LW-F | F(SH) | Please contact for price | ||||
| SnZ-N-LF-J | LF(Linen, ferrous dye) | J:980x660x650(SH410) | ||||
| SnZ-N-LF-F | F(SH) | Please contact for price | ||||
| SnZ-F-LP-J | Japan Zelkova | F(ferrous dye) | LP(Linen, persimmon dye) | J:980x660x650(SH410) | ||
| SnZ-F-LP-F | F(SH) | Please contact for price | ||||
| SnZ-F-LW-J | LW(Linen, white) | J:980x660x650(SH410) | ||||
| SnZ-F-LW-F | F(SH) | Please contact for price | ||||
| SnZ-F-LF-J | LF(Linen, ferrous dye) | J:980x660x650(SH410) | ||||
| SnZ-F-LF-F | F(SH) | Please contact for price | ||||
| SnM-N-LP-J | Japan Mullberry | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J:980x660x650(SH410) | ||
| SnM-N-LP-F | F(SH) | Please contact for price | ||||
| SnM-N-LW-J | LW(Linen, white) | J:980x660x650(SH410) | ||||
| SnM-N-LW-F | F(SH) | Please contact for price | ||||
| SnM-N-LF-J | LF(Linen, ferrous dye) | J:980x660x650(SH410) | ||||
| SnM-N-LF-F | F(SH) | Please contact for price | ||||
| Sun & Moon Chair (moon) |
MoZ-N-LP-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J:950x660x595(SH410) | |
| MoZ-N-LP-F | F(SH) | Please contact for price | ||||
| MoZ-N-LW-J | LW(Linen, white) | J:950x660x595(SH410) | ||||
| MoZ-N-LW-F | F(SH) | Please contact for price | ||||
| MoZ-N-LF-J | LF(Linen, ferrous dye) | J:950x660x595(SH410) | ||||
| MoZ-N-LF-F | F(SH) | Please contact for price | ||||
| MoZ-F-LP-J | Japan Zelkova | F(ferrous dye) | LP(Linen, persimmon dye) | J:950x660x595(SH410) | ||
| MoZ-F-LP-F | F(SH) | Please contact for price | ||||
| MoZ-F-LW-J | LW(Linen, white) | J:950x660x595(SH410) | ||||
| MoZ-F-LW-F | F(SH) | Please contact for price | ||||
| MoZ-F-LF-J | LF(Linen, ferrous dye) | J:950x660x595(SH410) | ||||
| MoZ-F-LF-F | F(SH) | Please contact for price | ||||
| MoZ-N-LP-J | Japan Mullberry | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J:950x660x595(SH410) | ||
| MoZ-N-LP-F | F(SH) | Please contact for price | ||||
| MoZ-N-LW-J | LW(Linen, white) | J:950x660x595(SH410) | ||||
| MoZ-N-LW-F | F(SH) | Please contact for price | ||||
| MoZ-N-LF-J | LF(Linen, ferrous dye) | J:950x660x595(SH410) | ||||
| MoZ-N-LF-F | F(SH) | Please contact for price | ||||
| TRICOT CHAIR |
TZ-F-B-J | Japan Zelkova | F(ferrous dye) | B(Board) | J(SH) | |
| TZ-F-B-F | F(SH) | Please contact for price | ||||
| TZ-F-LP-J | LP(Linen, persimmon dye) | J(SH) | ||||
| TZ-F-LP-F | F(SH) | Please contact for price | ||||
| TZ-F-LW-J | LW(Linen, white) | J(SH) | ||||
| TZ-F-LW-F | F(SH) | Please contact for price | ||||
| TZ-F-LF-J | LF(Linen, ferrous dye) | J(SH) | ||||
| TZ-F-LF-F | F(SH) | Please contact for price | ||||
| TM-N-B-J | Japan Mullberry | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J(SH) | ||
| TM-N-B-F | F(SH) | Please contact for price | ||||
| TM-N-LP-J | LP(Linen, persimmon dye) | J(SH) | ||||
| TM-N-LP-F | F(SH) | Please contact for price | ||||
| TM-N-LW-J | LW(Linen, white) | J(SH) | ||||
| TM-N-LW-F | F(SH) | Please contact for price | ||||
| TM-N-LF-J | LF(Linen, ferrous dye) | J(SH) | ||||
| TM-N-LF-F | F(SH) | Please contact for price | ||||
| KYOTO CHAIR |
KyZ-N-B-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J:805x710x565(SH445) | |
| KyZ-N-B-F | F(SH450) | Please contact for price | ||||
KOZA CHAIR![]() |
KoZ-N-B-J | Japan Zelkova | F(ferrous dye) | B(Board) | J(SH430) | |
| KoZ-N-B-F | F(SH450) | Please contact for price | ||||
| Sweater Small Chair |
SsM-N-B-J | Japan Mullberry & Washi | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J(SH) | |
| SsM-N-B-F | F(SH) | Please contact for price | ||||
Rocking Sweater Chair![]() |
SrM-N-B-J | Japan Mullberry & Washi | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J(SH) | |
| SrM-N-B-F | F(SH) | Please contact for price | ||||
| VIBRATO PREMIUM Char Double Type |
VdP-N-B-J | Yoshino Cedar & Washi | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J:790x850x480(SH440) | |
| VdP-N-B-F | F(SH460) | Please contact for price |
Tokunaga tatara series
| Model | Item# | Wood | Color | Seat | Size(H x W x D mm) | EX-factory |
|---|---|---|---|---|---|---|
| tatara M-type |
MZ-N-P-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
P(Paper woven) | J:725x600x550(SH395) | |
| MZ-N-P-F | F(SH) | Please contact for price | ||||
| MZ-N-LP-J | LP(Linen, persimmon dye) | J:725x600x550(SH395) | ||||
| MZ-N-LP-F | F(SH) | Please contact for price | ||||
| MZ-N-LW-J | LW(Linen, white) | J:725x600x550(SH395) | ||||
| MZ-N-LW-F | F(SH) | Please contact for price | ||||
| MZ-N-LF-J | LF(Linen, ferrous dye) | J:725x600x550(SH395) | ||||
| MZ-N-LF-F | F(SH) | Please contact for price | ||||
| MZ-F-P-J | F(ferrous dye) | P(Paper woven) | J:725x600x550(SH395) | |||
| MZ-F-P-F | F(SH) | Please contact for price | ||||
| MZ-F-LP-J | LP(Linen, persimmon dye) | J:725x600x550(SH395) | ||||
| MZ-F-LP-F | F(SH) | Please contact for price | ||||
| MZ-F-LW-J | LW(Linen, white) | J:725x600x550(SH395) | ||||
| MZ-F-LW-F | F(SH) | Please contact for price | ||||
| MZ-F-LF-J | LF(Linen, ferrous dye) | J:725x600x550(SH395) | ||||
| MZ-F-LF-F | F(SH) | Please contact for price | ||||
| tatara F-type |
FZ-N-P-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
P(Paper woven) | J:725x585x540(SH390) | |
| FZ-N-P-F | F(SH) | Please contact for price | ||||
| FZ-N-LP-J | LP(Linen, persimmon dye) | J:725x585x540(SH390) | ||||
| FZ-N-LP-F | F(SH) | Please contact for price | ||||
| FZ-N-LW-J | LW(Linen, white) | J:725x585x540(SH390) | ||||
| FZ-N-LW-F | F(SH) | Please contact for price | ||||
| FZ-N-LF-J | LF(Linen, ferrous dye) | J:725x585x540(SH390) | ||||
| FZ-N-LF-F | F(SH) | Please contact for price | ||||
| FZ-F-P-J | F(ferrous dye) | P(Paper woven) | J:725x585x540(SH390) | |||
| FZ-F-P-F | F(SH) | Please contact for price | ||||
| FZ-F-LP-J | LP(Linen, persimmon dye) | J:725x585x540(SH390) | ||||
| FZ-F-LP-F | F(SH) | Please contact for price | ||||
| FZ-F-LW-J | LW(Linen, white) | J:725x585x540(SH390) | ||||
| FZ-F-LW-F | F(SH) | Please contact for price | ||||
| FZ-F-LF-J | LF(Linen, ferrous dye) | J:725x585x540(SH390) | ||||
| FZ-F-LF-F | F(SH) | Please contact for price | ||||
| tatara C-type |
CZ-N-P-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
P(Paper woven) | J:765x555x545(SH400) | |
| CZ-N-P-F | F(SH) | Please contact for price | ||||
| CZ-N-LP-J | LP(Linen, persimmon dye) | J:765x555x545(SH400) | ||||
| CZ-N-LP-F | F(SH) | Please contact for price | ||||
| CZ-N-LW-J | LW(Linen, white) | J:765x555x545(SH400) | ||||
| CZ-N-LW-F | F(SH) | Please contact for price | ||||
| CZ-N-LF-J | LF(Linen, ferrous dye) | J:765x555x545(SH400) | ||||
| CZ-N-LF-F | F(SH) | Please contact for price | ||||
| CZ-F-P-J | F(ferrous dye) | P(Paper woven) | J:765x555x545(SH400) | |||
| CZ-F-P-F | F(SH) | Please contact for price | ||||
| CZ-F-LP-J | LP(Linen, persimmon dye) | J:765x555x545(SH400) | ||||
| CZ-F-LP-F | F(SH) | Please contact for price | ||||
| CZ-F-LW-J | LW(Linen, white) | J:765x555x545(SH400) | ||||
| CZ-F-LW-F | F(SH) | Please contact for price | ||||
| CZ-F-LF-J | LF(Linen, ferrous dye) | J:765x555x545(SH400) | ||||
| CZ-F-LF-F | F(SH) | Please contact for price | ||||
| tatara HighBack Type |
HZ-N-P-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
P(Paper woven) | J(SH400) | |
| HZ-N-P-F | F(SH) | Please contact for price | ||||
| HZ-N-LP-J | LP(Linen, persimmon dye) | J(SH400) | ||||
| HZ-N-LP-F | F(SH) | Please contact for price | ||||
| HZ-N-LW-J | LW(Linen, white) | J(SH400) | ||||
| HZ-N-LW-F | F(SH) | Please contact for price | ||||
| HZ-N-LF-J | LF(Linen, ferrous dye) | J(SH400) | ||||
| HZ-N-LF-F | F(SH) | Please contact for price | ||||
| HZ-F-P-J | F(ferrous dye) | P(Paper woven) | J(SH400) | |||
| HZ-F-P-F | F(SH) | Please contact for price | ||||
| HZ-F-LP-J | LP(Linen, persimmon dye) | J(SH400) | ||||
| HZ-F-LP-F | F(SH) | Please contact for price | ||||
| HZ-F-LW-J | LW(Linen, white) | J(SH400) | ||||
| HZ-F-LW-F | F(SH) | Please contact for price | ||||
| HZ-F-LF-J | LF(Linen, ferrous dye) | J(SH400) | ||||
| HZ-F-LF-F | F(SH) | Please contact for price | ||||
| MING Chair |
MIZ-N-LP-J | Japan Zelkova | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J(SH400) | |
| MIZ-N-LP-F | F(SH) | Please contact for price | ||||
| MIZ-N-LW-J | LW(Linen, white) | J(SH400) | ||||
| MIZ-N-LW-F | F(SH) | Please contact for price | ||||
| MIZ-N-LF-J | LF(Linen, ferrous dye) | J(SH400) | ||||
| MIZ-N-LF-F | F(SH) | Please contact for price | ||||
| MIZ-F-LP-J | F(ferrous dye) | LP(Linen, persimmon dye) | J(SH400) | |||
| MIZ-F-LP-F | F(SH) | Please contact for price | ||||
| MIZ-F-LW-J | LW(Linen, white) | J(SH400) | ||||
| MIZ-F-LW-F | F(SH) | Please contact for price | ||||
| MIZ-F-LF-J | LF(Linen, ferrous dye) | J(SH400) | ||||
| MIZ-F-LF-F | F(SH) | Please contact for price | ||||
| MIM-N-LP-J | Japan Mullberry | N(natural) *No dye Water repelling ceramics treated |
LP(Linen, persimmon dye) | J(SH400) | ||
| MIM-N-LP-F | F(SH) | Please contact for price | ||||
| MIM-N-LW-J | LW(Linen, white) | J(SH400) | ||||
| MIM-N-LW-F | F(SH) | Please contact for price | ||||
| MIM-N-LF-J | LF(Linen, ferrous dye) | J(SH400) | ||||
| MIM-N-LF-F | F(SH) | Please contact for price |
Tokunaga ichi(Yoshino) series
| Model | Item# | Wood | Color | Seat | Size(H x W x D mm) | EX-factory |
|---|---|---|---|---|---|---|
cafe' Chair
CaC-N-B-J |
Yoshino Cedar & Zelkova |
N(natural) |
B(Board) |
J(SH) |
| |
| CaC-N-B-F | F(SH) | Please contact for price | ||||
| CaC-NF-B-J | N(natural)& F(ferrous dye) | J(SH) | ||||
| CaC-NF-B-F | F(SH) | Please contact for price | ||||
jupiter Chair
JuC-N-B-J |
Yoshino Cedar & Zelkova |
N(natural) |
B(Board) |
J(SH) |
| |
| JuC-N-B-F | F(SH) | Please contact for price | ||||
| JuC-NF-B-J | N(natural)& F(ferrous dye) | J(SH) | ||||
| JuC-N-B-F | F(SH) | Please contact for price | ||||
baguette Chair
BaC-N-B-J |
Yoshino Cedar & Zelkova |
N(natural) |
B(Board) |
J(SH) |
| |
| BaC-N-B-F | F(SH) | Please contact for price | ||||
| BaC-NF-B-J | N(natural)& F(ferrous dye) | J(SH) | ||||
| BaC-NF-B-F | F(SH) | Please contact for price | ||||
ARMS Chair
ArC-N-B-J |
Yoshino Cedar & Zelkova |
N(natural) |
B(Board) |
J(SH) |
| |
| ArC-N-B-F | F(SH) | Please contact for price | ||||
| ArC-NF-B-J | N(natural)&F(ferrous dye) | J(SH) | ||||
| ArC-NF-B-F | F(SH) | Please contact for price | ||||
VIBRATO Chair Single Type![]() |
VsC-N-B-J | Yoshino Cedar | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J:790x440x480(SH440) | Please contact for price |
| VsC-N-B-F | F(SH440) | |||||
VIBRATO Chair Double Type![]() |
VdC-N-B-J | Yoshino Cedar | N(natural) *No dye Water repelling ceramics treated |
B(Board) | J:790x850x480(SH440) | Please contact for price |
| VdC-N-B-F | F(SH440) | |||||
| TRICOT Chair |
TM-N-B-J | Yoshino Cedar | N(natural) | B(Board) | J(SH) | |
| TM-N-B-F | F(SH) | Please contact for price |




